What’s the heaviest weight ever lifted? Here you’ll find the IPF classic world records and where to find the current Dutch records. Records get broken regularly, so we always state the date and the source.

Classic total world records (IPF)

The heaviest totals ever at an IPF meet in classic, so without a squat suit or bench shirt. As of 11 October 2026.

Men

ClassLifterTotalDate
-53 kgAndrzej Stanaszek600 kg9 May 2002
-59 kgSergey Fedosienko670.5 kg18 March 2020
-66 kgKjell Egil Bakkelund782 kg31 January 2026
-74 kgAustin Perkins891.5 kg31 January 2026
-83 kgJoseph Borenstein904 kg11 October 2025
-93 kgWilliam Ball930 kg5 March 2026
-105 kgAnthony McNaughton980 kg5 March 2026
-120 kgRondel Hunte1025 kg24 January 2026
+120 kgJesus Olivares1154 kg4 October 2026

Women

ClassLifterTotalDate
-43 kgMarlit Fuentes349.5 kg25 August 2025
-47 kgTiffany Chapon453 kg13 June 2026
-52 kgMegan-Li Smith486.5 kg13 June 2026
-57 kgSara Naldi530.5 kg31 January 2026
-63 kgAlba Bostrom582.5 kg31 January 2026
-69 kgAgata Sitko628 kg26 January 2025
-76 kgAgata Sitko635 kg22 February 2025
-84 kgAmanda Lawrence648 kg31 January 2026
+84 kgBrittany Schlater756.5 kg13 June 2026

Source: OpenIPF records. Records get broken regularly. The official list is on powerlifting.sport.

Dutch records

The KNKF keeps the Dutch records, for classic and equipped, by weight class and age category. You’ll find the current lists as downloads on the KNKF records page. A Dutch record only counts if it was set at a meet on the official calendar.

You’ll find more background on the strongest Dutch lifters in our articles.

How do you compare lifters?

A record only tells you something within a weight class. To compare lifters across different classes, you use IPF GL Points. That’s also how the IPF decides the Best Lifter at a meet. Work out your own score.